List of ferns featured
Fern Index | Order | Family | Genus | Species | |||||
---|---|---|---|---|---|---|---|---|---|
FERN ALLIES | Lycopodiales | Lycopodiaceae | Huperzia | Huperzia sp. | |||||
Selaginellales | Selaginellaceae | Selaginella | Selaginella wildenowii | ||||||
EUSPORANGIATE FERNS | Psilotales | Psilotaceae | Psilotum | Psilotum nudum | |||||
Marattiales | Marattiaceae | Angiopteris | Angiopteris evecta | ||||||
LEPTOSPORANGIATE FERNS | Schizaeles | Schizaceae | Schizaea | Schizaea sp. | |||||
Anemiaceae | Anemia | Anemia phyllitids | |||||||
Lygodiaceae | Lygodium | Lygodium microphyllum | |||||||
Dicksoniales | Dicksoniaceae | Dicksonia | Dicksonia antarctica | ||||||
Cyatheaceae | Cyathea | Cyathea cooperi | |||||||
Salviniales | Salvinaceae | Azolla | Azolla filiculoides | ||||||
Marsileaceae | Marsilea | Marsilea drummondii | |||||||
Pteridales | Adiantaceae | Adiantum | Adiantum raddianum cultivar | ||||||
Pteridaceae | Acrostichum | Acrostichum speciosum | |||||||
Pteris | Pteris cretica & P. vittata | ||||||||
Blechnaceae | Blechnum | Blechnum wattsi & B.cartilagineum | |||||||
Aspleniaceae | Asplenium | Asplenium bulbiferum & A. australasicum | |||||||
Dryopteridaceae | Arachniodes | Arachniodes aristata | |||||||
Cyrtomium | Cyrtomium falcatum | ||||||||
Rumohra | Rumohra adiantiformis | ||||||||
Thelypteridaceae | Christella | Christella subpubescens “Keffordii’ | |||||||
Thelypteris | Thelypteris patens or variety | ||||||||
Davalliaceae | Davallia | Davallia denticulata | |||||||
Nephrolepsis | Nephrolepsis cordifolia & N. exalta | ||||||||
Polypodiales | Polypodiaceae | Drynaria | Drynaria rigidula | ||||||
Microsorum | Microsorum punctatum & M.pustulatum | ||||||||
Platycerium | Platycerium supurbum & P.bifurcatum | ||||||||
Phlebodium | Phlebodium aureum | ||||||||
Un-named fern 1 | |||||||||
Australian National Herbarium classification. |